Arts, Entertainment & Recreation
Industry Salary Overview
Performing arts, sports, museums, and recreation
Industry Statistics (2024)
Salary Distribution
Top Occupations by Employment
| Occupation | Employment | Median Wage | Mean Wage |
|---|---|---|---|
| All Occupations | 2,657,390 | $37,650 | $51,540 |
| Personal Care and Service Occupations | 761,120 | $34,370 | $39,900 |
| Entertainment Attendants and Related Workers | 377,970 | $31,200 | $32,710 |
| Food Preparation and Serving Related Occupations | 359,840 | $35,290 | $38,690 |
| Miscellaneous Entertainment Attendants and Related Workers | 289,740 | $30,170 | $31,240 |
| Amusement and Recreation Attendants | 276,690 | $29,910 | $30,800 |
| Other Personal Care and Service Workers | 272,280 | $39,860 | $47,360 |
| Office and Administrative Support Occupations | 252,020 | $36,260 | $39,980 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 242,370 | $55,790 | $87,360 |
| Recreation and Fitness Workers | 239,580 | $44,780 | $49,880 |
| Exercise Trainers and Group Fitness Instructors | 206,110 | $47,050 | $52,570 |
| Food and Beverage Serving Workers | 204,600 | $33,280 | $36,290 |
| Building and Grounds Cleaning and Maintenance Occupations | 183,950 | $35,630 | $37,850 |
| Sales and Related Occupations | 181,700 | $34,200 | $38,630 |
| Management Occupations | 174,240 | $82,340 | $111,450 |
| Entertainers and Performers, Sports and Related Workers | 169,650 | $52,820 | $94,430 |
| Information and Record Clerks | 129,340 | $31,510 | $33,000 |
| Retail Sales Workers | 127,870 | $32,000 | $33,090 |
| Protective Service Occupations | 114,930 | $36,240 | $39,640 |
| Other Protective Service Workers | 106,710 | $35,720 | $38,370 |
Frequently Asked Questions
What is the average salary in arts, entertainment & recreation?
According to Bureau of Labor Statistics data (2024), the average annual wage in arts, entertainment & recreation is $51,540. This varies by occupation and location.
How many people work in arts, entertainment & recreation?
The arts, entertainment & recreation sector employs approximately 2,657,390 workers nationally as of 2024.
What are the highest-paying jobs in arts, entertainment & recreation?
Based on median wages, some of the top-paying occupations include All Occupations, Personal Care and Service Occupations, Entertainment Attendants and Related Workers, and others listed in the table above.
Related Sub-Industries
- 71--72 - Sector 71 - Arts, Entertainment, and Recreation
- 711000 - Performing Arts, Spectator Sports, and Related Industries
- 711100 - Performing Arts Companies
- 711110 - Theater Companies and Dinner Theaters
- 711200 - Spectator Sports
- 711300 - Promoters of Performing Arts, Sports, and Similar Events
- 711400 - Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
- 711500 - Independent Artists, Writers, and Performers
- 712000 - Museums, Historical Sites, and Similar Institutions
- 712100 - Museums, Historical Sites, and Similar Institutions
- 713000 - Amusement, Gambling, and Recreation Industries
- 713100 - Amusement Parks and Arcades
- 713200 - Gambling Industries
- 713900 - Other Amusement and Recreation Industries
- 713940 - Fitness and Recreational Sports Centers
Data Source
All salary and employment data sourced from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program. Data represents 2024 annual averages. For methodology details, visit our methodology page.