Hospitality & Food Services
Industry Salary Overview
Hotels, restaurants, food services, and accommodation
Industry Statistics (2024)
Salary Distribution
Top Occupations by Employment
| Occupation | Employment | Median Wage | Mean Wage |
|---|---|---|---|
| All Occupations | 14,247,280 | $34,440 | $37,960 |
| Food Preparation and Serving Related Occupations | 11,294,580 | $33,850 | $35,790 |
| Food and Beverage Serving Workers | 6,079,900 | $31,200 | $34,600 |
| Fast Food and Counter Workers | 3,313,790 | $30,140 | $31,010 |
| Cooks and Food Preparation Workers | 2,743,490 | $35,340 | $35,170 |
| Cooks | 2,227,550 | $35,640 | $35,670 |
| Waiters and Waitresses | 2,116,650 | $33,710 | $38,420 |
| Cooks, Restaurant | 1,356,300 | $36,750 | $37,600 |
| Other Food Preparation and Serving Related Workers | 1,318,540 | $32,280 | $33,240 |
| Supervisors of Food Preparation and Serving Workers | 1,152,650 | $42,970 | $46,430 |
| First-Line Supervisors of Food Preparation and Serving Workers | 1,010,610 | $39,520 | $44,040 |
| Cooks, Fast Food | 647,470 | $30,140 | $31,110 |
| Building and Grounds Cleaning and Maintenance Occupations | 611,780 | $35,120 | $37,160 |
| Bartenders | 588,740 | $34,020 | $41,000 |
| Building Cleaning and Pest Control Workers | 549,250 | $34,620 | $36,190 |
| Building Cleaning Workers | 549,230 | $34,620 | $36,190 |
| Management Occupations | 523,340 | $65,980 | $78,900 |
| Food Preparation Workers | 515,940 | $33,280 | $32,990 |
| Office and Administrative Support Occupations | 464,960 | $36,180 | $39,790 |
| Maids and Housekeeping Cleaners | 436,460 | $34,150 | $35,830 |
Frequently Asked Questions
What is the average salary in hospitality & food services?
According to Bureau of Labor Statistics data (2024), the average annual wage in hospitality & food services is $37,960. This varies by occupation and location.
How many people work in hospitality & food services?
The hospitality & food services sector employs approximately 14,247,280 workers nationally as of 2024.
What are the highest-paying jobs in hospitality & food services?
Based on median wages, some of the top-paying occupations include All Occupations, Food Preparation and Serving Related Occupations, Food and Beverage Serving Workers, and others listed in the table above.
Related Sub-Industries
- 72--73 - Sector 72 - Accommodation and Food Services
- 721000 - Accommodation
- 721100 - Traveler Accommodation
- 721120 - Casino Hotels
- 721200 - RV (Recreational Vehicle) Parks and Recreational Camps
- 721300 - Rooming and Boarding Houses, Dormitories, and Workers' Camps
- 722000 - Food Services and Drinking Places
- 722300 - Special Food Services
- 722400 - Drinking Places (Alcoholic Beverages)
- 722500 - Restaurants and Other Eating Places
- 722511 - Full-Service Restaurants
Data Source
All salary and employment data sourced from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program. Data represents 2024 annual averages. For methodology details, visit our methodology page.