Professional & Business Services
Industry Salary Overview
Legal, accounting, consulting, and professional services
Industry Statistics (2024)
Salary Distribution
Top Occupations by Employment
| Occupation | Employment | Median Wage | Mean Wage |
|---|---|---|---|
| All Occupations | 1,200,010 | $76,040 | $115,640 |
| Legal Occupations | 760,590 | $93,760 | $138,780 |
| Lawyers, Judges, and Related Workers | 447,250 | $142,150 | $191,400 |
| Lawyers and Judicial Law Clerks | 446,000 | $143,490 | $191,540 |
| Lawyers | 445,990 | $143,470 | $191,540 |
| Legal Support Workers | 313,330 | $59,580 | $63,660 |
| Office and Administrative Support Occupations | 309,370 | $49,020 | $56,670 |
| Paralegals and Legal Assistants | 281,870 | $59,800 | $63,970 |
| Secretaries and Administrative Assistants | 153,060 | $51,170 | $59,910 |
| Legal Secretaries and Administrative Assistants | 124,650 | $53,620 | $60,770 |
| Information and Record Clerks | 49,930 | $42,110 | $44,480 |
| Business and Financial Operations Occupations | 47,080 | $80,380 | $92,230 |
| Management Occupations | 43,830 | $154,820 | $177,210 |
| Other Office and Administrative Support Workers | 40,030 | $41,640 | $44,820 |
| Financial Clerks | 38,350 | $58,260 | $59,420 |
| Miscellaneous Legal Support Workers | 31,460 | $55,260 | $60,820 |
| Office Clerks, General | 31,460 | $41,320 | $43,810 |
| Business Operations Specialists | 29,440 | $80,490 | $91,180 |
| Receptionists and Information Clerks | 24,480 | $39,450 | $41,270 |
| Bookkeeping, Accounting, and Auditing Clerks | 23,270 | $58,240 | $58,080 |
Frequently Asked Questions
What is the average salary in professional & business services?
According to Bureau of Labor Statistics data (2024), the average annual wage in professional & business services is $115,640. This varies by occupation and location.
How many people work in professional & business services?
The professional & business services sector employs approximately 1,200,010 workers nationally as of 2024.
What are the highest-paying jobs in professional & business services?
Based on median wages, some of the top-paying occupations include All Occupations, Legal Occupations, Lawyers, Judges, and Related Workers, and others listed in the table above.
Related Sub-Industries
- 541100 - Legal Services
- 541200 - Accounting, Tax Preparation, Bookkeeping, and Payroll Services
- 541300 - Architectural, Engineering, and Related Services
- 541330 - Engineering Services
- 541380 - Testing Laboratories and Services
- 541400 - Specialized Design Services
- 541600 - Management, Scientific, and Technical Consulting Services
- 541700 - Scientific Research and Development Services
- 541710 - Research and Development in the Physical, Engineering, and Life Sciences
- 541720 - Research and Development in the Social Sciences and Humanities
- 541800 - Advertising, Public Relations, and Related Services
- 541900 - Other Professional, Scientific, and Technical Services
- 541920 - Photographic Services
- 541940 - Veterinary Services
Data Source
All salary and employment data sourced from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program. Data represents 2024 annual averages. For methodology details, visit our methodology page.