🏘️
Real Estate
Industry Salary Overview
Property rental, leasing, and real estate services
real estate property rental leasing
Industry Statistics (2024)
1,823,770
Total Employment
$67,240
Average Wage
20
Top Occupations
1
Sub-Industries
Salary Distribution
10th Percentile
$33,490
25th Percentile
$39,430
Median (50th)
$51,400
75th Percentile
$75,350
90th Percentile
$115,840
Top Occupations by Employment
| Occupation | Employment | Median Wage | Mean Wage |
|---|---|---|---|
| All Occupations | 1,823,770 | $51,400 | $67,240 |
| Management Occupations | 384,280 | $77,750 | $103,150 |
| Installation, Maintenance, and Repair Occupations | 361,260 | $48,760 | $52,850 |
| Sales and Related Occupations | 326,040 | $47,880 | $62,840 |
| Other Installation, Maintenance, and Repair Occupations | 311,980 | $47,670 | $50,330 |
| Office and Administrative Support Occupations | 309,430 | $46,160 | $49,490 |
| Maintenance and Repair Workers, General | 305,890 | $47,630 | $50,100 |
| Other Management Occupations | 257,140 | $65,890 | $81,390 |
| Property, Real Estate, and Community Association Managers | 238,600 | $63,680 | $77,180 |
| Other Sales and Related Workers | 199,370 | $56,750 | $72,680 |
| Real Estate Brokers and Sales Agents | 196,700 | $56,820 | $72,780 |
| Business and Financial Operations Occupations | 159,240 | $76,300 | $82,860 |
| Real Estate Sales Agents | 153,740 | $52,070 | $67,410 |
| Building and Grounds Cleaning and Maintenance Occupations | 122,160 | $38,570 | $41,980 |
| Retail Sales Workers | 106,470 | $39,130 | $43,060 |
| Counter and Rental Clerks and Parts Salespersons | 100,540 | $39,600 | $43,700 |
| Counter and Rental Clerks | 100,540 | $39,600 | $43,700 |
| Other Office and Administrative Support Workers | 94,170 | $42,380 | $44,540 |
| Office Clerks, General | 89,430 | $42,380 | $44,410 |
| Building Cleaning and Pest Control Workers | 88,910 | $38,380 | $41,770 |
Frequently Asked Questions
What is the average salary in real estate?
According to Bureau of Labor Statistics data (2024), the average annual wage in real estate is $67,240. This varies by occupation and location.
How many people work in real estate?
The real estate sector employs approximately 1,823,770 workers nationally as of 2024.
What are the highest-paying jobs in real estate?
Based on median wages, some of the top-paying occupations include All Occupations, Management Occupations, Installation, Maintenance, and Repair Occupations, and others listed in the table above.
Data Source
All salary and employment data sourced from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program. Data represents 2024 annual averages. For methodology details, visit our methodology page.