Technology & Information
Industry Salary Overview
Software development, IT services, data processing, and technology consulting
Industry Statistics (2024)
Salary Distribution
Top Occupations by Employment
| Occupation | Employment | Median Wage | Mean Wage |
|---|---|---|---|
| All Occupations | 484,990 | $105,540 | $122,480 |
| Computer and Mathematical Occupations | 190,370 | $124,520 | $129,450 |
| Computer Occupations | 179,040 | $125,390 | $130,070 |
| Software and Web Developers, Programmers, and Testers | 100,820 | $136,640 | $148,790 |
| Management Occupations | 80,950 | $173,570 | $188,260 |
| Software Developers | 77,830 | $149,940 | $157,940 |
| Office and Administrative Support Occupations | 69,600 | $44,900 | $52,350 |
| Business and Financial Operations Occupations | 68,490 | $105,310 | $115,330 |
| Business Operations Specialists | 57,420 | $106,790 | $116,150 |
| Sales and Related Occupations | 44,840 | $100,290 | $114,650 |
| Operations Specialties Managers | 35,340 | $177,060 | $193,600 |
| Sales Representatives, Services | 32,110 | $94,880 | $110,370 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 30,690 | $94,030 | $109,290 |
| Information and Record Clerks | 29,390 | $42,980 | $49,160 |
| Customer Service Representatives | 26,330 | $43,620 | $50,060 |
| Computer Support Specialists | 24,380 | $61,570 | $69,540 |
| Computer and Information Systems Managers | 24,200 | $180,720 | $195,950 |
| Top Executives | 20,450 | $162,840 | $177,980 |
| Database and Network Administrators and Architects | 20,360 | $124,940 | $125,630 |
| Computer and Information Analysts | 19,700 | $105,000 | $115,180 |
Frequently Asked Questions
What is the average salary in technology & information?
According to Bureau of Labor Statistics data (2024), the average annual wage in technology & information is $122,480. This varies by occupation and location.
How many people work in technology & information?
The technology & information sector employs approximately 484,990 workers nationally as of 2024.
What are the highest-paying jobs in technology & information?
Based on median wages, some of the top-paying occupations include All Occupations, Computer and Mathematical Occupations, Computer Occupations, and others listed in the table above.
Related Sub-Industries
- 518000 - Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
- 518200 - Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services
- 541500 - Computer Systems Design and Related Services
Data Source
All salary and employment data sourced from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program. Data represents 2024 annual averages. For methodology details, visit our methodology page.