Utilities
Industry Salary Overview
Electric power, natural gas, water, and sewage services
Industry Statistics (2024)
Salary Distribution
Top Occupations by Employment
| Occupation | Employment | Median Wage | Mean Wage |
|---|---|---|---|
| All Occupations | 582,700 | $99,480 | $101,800 |
| Installation, Maintenance, and Repair Occupations | 159,490 | $101,010 | $98,390 |
| Other Installation, Maintenance, and Repair Occupations | 112,630 | $97,350 | $93,140 |
| Office and Administrative Support Occupations | 80,320 | $62,940 | $68,600 |
| Production Occupations | 74,230 | $98,810 | $95,680 |
| Line Installers and Repairers | 61,970 | $101,940 | $100,200 |
| Electrical Power-Line Installers and Repairers | 60,620 | $102,050 | $100,470 |
| Business and Financial Operations Occupations | 58,620 | $105,990 | $110,410 |
| Plant and System Operators | 56,400 | $93,540 | $90,000 |
| Management Occupations | 52,750 | $156,810 | $167,260 |
| Architecture and Engineering Occupations | 49,700 | $108,760 | $113,990 |
| Business Operations Specialists | 47,860 | $108,170 | $112,060 |
| Construction and Extraction Occupations | 40,780 | $85,490 | $85,140 |
| Engineers | 35,610 | $120,840 | $122,620 |
| Power Plant Operators, Distributors, and Dispatchers | 32,290 | $105,020 | $105,260 |
| Construction Trades Workers | 29,440 | $80,900 | $80,430 |
| Information and Record Clerks | 27,740 | $58,440 | $62,430 |
| Customer Service Representatives | 26,540 | $58,530 | $62,610 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 24,670 | $122,610 | $121,360 |
| Electrical and Electronics Engineers | 22,550 | $118,170 | $120,030 |
Frequently Asked Questions
What is the average salary in utilities?
According to Bureau of Labor Statistics data (2024), the average annual wage in utilities is $101,800. This varies by occupation and location.
How many people work in utilities?
The utilities sector employs approximately 582,700 workers nationally as of 2024.
What are the highest-paying jobs in utilities?
Based on median wages, some of the top-paying occupations include All Occupations, Installation, Maintenance, and Repair Occupations, Other Installation, Maintenance, and Repair Occupations, and others listed in the table above.
Related Sub-Industries
- 22--23 - Sector 22 - Utilities
- 221000 - Utilities
- 221100 - Electric Power Generation, Transmission and Distribution
- 221111 - Hydroelectric Power Generation
- 221112 - Fossil Fuel Electric Power Generation
- 221113 - Nuclear Electric Power Generation
- 221114 - Solar Electric Power Generation
- 221115 - Wind Electric Power Generation
- 221116 - Geothermal Electric Power Generation
- 221117 - Biomass Electric Power Generation
- 221118 - Other Electric Power Generation
- 221200 - Natural Gas Distribution
- 221300 - Water, Sewage and Other Systems
Data Source
All salary and employment data sourced from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program. Data represents 2024 annual averages. For methodology details, visit our methodology page.